LeftFits
375.0ms
Dotted eighth note
Timing workbench
Choose a rhythmic character, fit it to your pedal, and hear the complete pattern before you reach for the knobs.
Enter a quarter-note tempo. Select a result to copy it.
Tempo
Your delay patch
Rhythmic lead
375.0ms
Dotted eighth note
250.0ms
Eighth note
Stereo relationship 3:2
One-bar echo pattern
4/4 · dry attack plus repeat tapsRhythm
Output
| Note | Feel | Time | Rate | Device | Copy |
|---|---|---|---|---|---|
| 1/1 | straight | 2000.0 ms | 0.500 Hz | Over max | |
| 1/1 | dotted | 3000.0 ms | 0.333 Hz | Over max | |
| 1/1 | triplet | 1333.3 ms | 0.750 Hz | Over max | |
| 1/2 | straight | 1000.0 ms | 1.000 Hz | Over max | |
| 1/2 | dotted | 1500.0 ms | 0.667 Hz | Over max | |
| 1/2 | triplet | 666.7 ms | 1.500 Hz | Over max | |
| 1/4 | straight | 500.0 ms | 2.000 Hz | Over max | |
| 1/4 | dotted | 750.0 ms | 1.333 Hz | Over max | |
| 1/4 | triplet | 333.3 ms | 3.000 Hz | In range | |
| 1/8 | straight | 250.0 ms | 4.000 Hz | In range | |
| 1/8 | dotted | 375.0 ms | 2.667 Hz | In range | |
| 1/8 | triplet | 166.7 ms | 6.000 Hz | In range | |
| 1/16 | straight | 125.0 ms | 8.000 Hz | In range | |
| 1/16 | dotted | 187.5 ms | 5.333 Hz | In range | |
| 1/16 | triplet | 83.33 ms | 12.000 Hz | In range | |
| 1/32 | straight | 62.50 ms | 16.000 Hz | In range | |
| 1/32 | dotted | 93.75 ms | 10.667 Hz | In range | |
| 1/32 | triplet | 41.67 ms | 24.000 Hz | In range | |
| 1/64 | straight | 31.25 ms | 32.000 Hz | In range | |
| 1/64 | dotted | 46.88 ms | 21.333 Hz | In range | |
| 1/64 | triplet | 20.83 ms | 48.001 Hz | In range |
Keep named setups on this browser. They stay on this device; clearing site data removes them. Use Share for a portable link.
Loading saved projects…
Core formula
Quarter-note ms = 60,000 ÷ BPM
Straight, dotted, and triplet relationships use the unrounded value. Display rounding never changes compatibility checks.
Read the methodology